resources
Table Base Guide
Space Guidelines
| Table size | Occupants |
| 24 x 24 | 2 |
| 30 x 30 | 4 |
| 36 x 36 | 4 |
| 42 x 42 | 8 |
| 24 x 30 | 2 |
| 24 x 42 | 4 |
| 24 x 48 | 4 |
| 30 x 42 | 4 |
| 30 x 48 | 4 |
| 30 x 60 | 6 |
| 30 x 72 | 8 |
| 24R | 2 |
| 30R | 3-4 |
| 36R | 3-4 |
| 42R | 4-5 |
| 48R | 5-6 |
Table Base Guidelines
| Table size | Standard Height | |
| 24R | B2222 | B18 |
| 30R | B2222 | B18 |
| 36R | B3030 | B24 |
| 42R | B3333 | B30 |
| 48R | B3333 | B30 |
| 24 x 24 | B2222 | B18 |
| 30 x 30 | B2222 | B18 |
| 36 x 36 | B3030 | B24 |
| 24 x 30 | B2222 | B18 |
| 24 x 42 | B2430 | B0522 x 2 |
| 30 x 42 | B2430 | B0522 x 2 |
| 30 x 48 | B2430 | B0522 x 2 |
| 30 x 60 | B0522 x 2 | |
| 30 x 72 | B2222 x 2 | |
| 30 x 84 | B2222 x 2 |
| Bar Height | |
| BH2222 | BH18 |
| BH2222 | BH18 |
| BH3030 | BH24 |
| BH3333 | BH30 |
| BH3333 | BH30 |
| BH2222 | BH18 |
| BH2222 | BH18 |
| BH3030 | BH24 |
| BH2222 | BH18 |
| BH2430 | BH0522 x 2 |
| BH2430 | BH0522 x 2 |
| BH0522 x 2 | |
| BH0522 x 2 | |
| BH2222 x 2 | |
| BH2222 x 2 |
Additional Information
-
Allow 18" from the edge of the table to the back of the chair for guests.
-
Allow 24" to 30" laterally for each guest.
-
Allow 42" between edge of tables. This allows for 6" pullback.
-
Allow 60" between edges of tables for service aisles. This allows for 26" of service aisle.
Note: Placing the tables diagonally can yield more sapce
-
For diagonal tables allow 24"from table to table. This allows for 6" pullback.
-
For diagonal tables allow 30" from table to table with service aisle. This allows for 6" pullback.
Bar
-
For swivel barstools allow 24" between stools.
-
For non-swivel barstools allow 18" between stools..